top of page

This is our price list

*The price list may change at anytime

1. Netflix 1 month random: 33,500

2. Netflix 1 month (1p2u): 25,500

3. Netflix 1 month (1p1u): 37,500

4. Netflix Private 1 month: 160,000

5. We TV Sharing 1 year: 16,000

6. We TV Private 1 month: 35,000

7. Vidio Platinum 1 month: 19,000

8. Vidio Platinum private 1 month: 30,000

9. Spotify indplan 1 month: 15,000

10. Spotify indplan 2 month: 20,000

11. Spotify famplan 2 month: 22,500

12. Iflix 1 year sharing: 15,000

13. Apple Music under ios 14 3 month: 20,000

14. Apple Music all ios 3 month: 25,000

15.Youtube famplan 1 month: 10,000

16. Youtube indplan 6 month: 28,000

17. Grammarly sharing 1 month: 19,000

18. Grammarly private 1 month: 35,000

19. Mola TV sharing 1 month: 45,000

20. Mola TV private 1 month: 84,000

21. Disney Hotstar sharing 1 month: 15,000

22. Disney Hotstar sharing 3 month: 28,500

23. Disney Hotstar private 1 month: 30,000

24. Disney Hotstar private 3 month: 70,000

25. Viu private 1 year: 22,000

26. Canva team 1 year 6 month guarantee: 10,000

27. Canva team 1 year full guarantee: 29,000

28. Canva edu lifetime: 15,000

29. IQIYI private 1 month: 16,000

30. HBO MAX 1 month sharing: 24,000

31. HBO MAX 1 month private: 34,000

32. HBO GO 1 month sharing: 21,000

33. HBO GO 1 month private: 66,000

34. Crunchyroll 1 month: 15,000

35. Genflix 1 month: 11,000

36. Picsart 1 month sharing: 13,000

37. Picsart 3 month sharing: 15,500

38. Remini andro 1 month: 15,000

39. Alight Motion 1 year: 22,000

40. VSCO X 1 month: 22,000

41. 1000+ Preset Lightroom: 15,000

42. Microsoft 365 1 month: 16,000

43. Get Contact 1 month: 15000

44. Scribd 1 month: 15,000

45. InShot 1 year: 25,000

46. Tezza 1 year: 25,000

47. Upgrade Zoom 100 people: 90,000

48. Upgrade Zoom 300 people: 180,000

49. Upgrade Zoom 500 people: 355,000

50. Upgrade Zoom 1000 people: 480,000

bottom of page